VTU Plan Manager
Manage your data catalog and set precise profit markups.
View:
| Network | Plan Name / Size | Validity | Category | Wholesale | Markup | Retail Price | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MTN | 20MB MTN GIFTING 20MB (1 day) | 1 day | Discontinued | ₦25 | ₦9 | ₦34 | ||
| MTN | 20MB MTN GIFTING 20MB (1 day[WHAT'SAPP]) | 1 day[WHAT'SAPP] | Discontinued | ₦25 | ₦50 | ₦75 | ||
| MTN | 200MB MTN GIFTING 200MB (1 day[ALL SOCIAL MED) | 1 day[ALL SOCIAL MED | Discontinued | ₦99 | ₦360 | ₦459 | ||
| MTN | 200MB MTN GIFTING 200MB (1 day[ALL SOCIAL MED) | 1 day[ALL SOCIAL MED | Discontinued | ₦109 | ₦0 | ₦109 | ||
| MTN | 500MB MTN DataTransfer 500MB (7days weekly) | 7days weekly | Discontinued | ₦352 | ₦30 | ₦382 | ||
| MTN | 500MB MTN SME 500MB (7-20days) | 7-20days | Discontinued | ₦372 | ₦0 | ₦372 | ||
| MTN | 1GB MTN DataTransfer 1GB (7days) | 7days | Discontinued | ₦422 | ₦30 | ₦452 | ||
| MTN | 1GB MTN SME 1GB (7days weekly SME) | 7days weekly SME | Discontinued | ₦430 | ₦16 | ₦446 | ||
| MTN | 1GB MTN CGIFTING 1GB (2days) | 2days | Discontinued | ₦445 | ₦30 | ₦475 | ||
| MTN | 1GB MTN SME 1GB (7days) | 7days | Discontinued | ₦450 | ₦0 | ₦450 | ||
| MTN | 1GB MTN DataTransfer 1GB (7days weekly) | 7days weekly | Discontinued | ₦473 | ₦30 | ₦503 | ||
| MTN | 500MB MTN GIFTING 500MB (7days weekly) | 7days weekly | Discontinued | ₦488 | ₦30 | ₦518 | ||
| MTN | 1GB MTN GIFTING 1GB (1 day) | 1 day | Discontinued | ₦491 | ₦5 | ₦496 | ||
| MTN | 500MB MTN DataTransfer 500MB (30 Days SME) | 30 Days SME | Discontinued | ₦494 | ₦30 | ₦524 | ||
| MTN | 1.2GB MTN GIFTING 1.2GB (30 days [ALL SOCIAL) | 30 days [ALL SOCIAL | Discontinued | ₦497 | ₦30 | ₦527 |
Showing 1 to 15 of 207 plans